Cole Canoe Base
Alger, MI | Cole Canoe Base
Edward N. Cole Canoe Base is a 1,440-acre piece of wilderness, nestled along the banks of the beautiful Rifle River in Ogemaw County, Michigan. We are one of the premier destinations for thousands of outdoor enthusiasts from all over the Midwest. Cole Canoe Base is the perfect setting for your next group, ATV, or river adventure, outdoor-education program or corporate retreat.
Check out some of our program offerings below:
Program Opportunities
- Ecology-Conservation Center for outdoor teaching
- 8+ miles of trails that can be used for cross country running or exploration
- Certified staff that offers team-building experiences for students and teachers
- Various adventure opportunities, like Lake or River kayaking, canoeing, tubing, and swimming, as well as ATV-riding, climbing, bouldering, or zip-line fun!
- Team Building
- Aquatics
- Nature
- Crafts
- Shooting Sports
- Outdoor Skills
- Non-denominational chapel
- Opportunities for conservation and ecology service projects
- Large outdoor amphitheater with full audio and video support
- Certified staff that offer team-building experiences
- Large pavilion with audio/video support
- Food service available
- An assortment of celebration sites that will fit your needs
- Food service (or preferred catering lists)
- Overnight accommodations available
CONTACT US
ALGER LOCATION
1356 E Greenwood Road
Alger, MI 48610
info@mittenoutdoors.org
REQUEST MORE INFORMATION
Have questions or need more information? Fill out the form below and a member of our team will get back to you shortly.
Alger Location Reservations
Reserve your facilities below using our online booking system. Click Log In to create a login to manage your bookings.
Daily rentals are 8am – 11pm unless otherwise noted on the facility. For overnight rentals, check-in time is from 5-9:30pm at the Kamman Center; check-out time is from 8:30am-noon. Your director will work with you to best meet your needs. No payment will be required until the camp director confirms your reservation.
For group rates and customized programs, or to rent a facility not available below, please contact us at info@mittenoutdoors.org.
Searching Availability...
FACILITY DETAILS
FACILITY | CAPACITY | AMENITIES |
Campfire Bowl | 400 | E |
Chapel | 300 | E |
White Pines Cabin | 24 | E, IW, IB, IS, S, R |
Turkey Roost / Health Lodge | 10 | E, IW, IB, IS, S, R |
Kamman Administration Building | Approx. 20 | IW, IB, S, R, E |
John Dumas Pavilion | 200 | E, IB,R |
ACTIVITY | GROUP SIZE | DURATION | NOTES |
ATV | |||
Safety Instruction & Trail Ride | Min 6/Max 10 | 1.5-2 hours | Per Person, Per Ride (Age 14+) |
RIVER TRIPS | |||
Tubing — Long Trip | 4 Youth, 2 Adults | 30 mins | PFD and closed-toe shoes required |
Tubing — Short Trip | 4 Youth, 2 Adults | Approx. 2 hours | PFD and closed-toe shoes required |
Kayak or Canoe | 6 Youth, 2 Adults | Approx. 2.5 hours | PFD and closed-toe shoes required. Various river trip lengths are available to match the group’s boating skill level |
SHOOTING SPORTS | |||
Archery | Min. 8/Max. 16 | 1 hour | Per Person, per Hour |
BB Guns | Min. 8/Max. 16 | 1 hour | Per Person, per Hour |
Rifle (.22) | Min. 8/Max. 16 | 1 hour | Per Person; includes Ammo (50) |
Muzzle Loading Rifle | Min 8/Max. 10 | 1 hour | Per Person; includes Ammo (5) |
Shotgun Shooting (12 ga) | Min 8/Max. 10 | 1 hour | Per Person; includes Ammo (25) 20 ga shotguns available upon request |
AQUATICS | |||
Boating | Min. 8/Max. 40 | 4 hours | Per Person |
Swimming | Min. 8/Max. 40 | 4 hours | Per Person |
Boating AND Swimming | Min. 8/Max. 40 | 4 hours | Per Person |
Fishing | Max. 16 | Per Day | Per pole rental |
CLIMBING | |||
Bouldering Wall | Max. 25 | 2 hours | Per Person, Includes Safety Talk |
Climbing Tower | Min. 10/Max. 25 | 2 hours | Per Person, Includes Safety Talk |
Climbing Tower & Zip Line | Min. 10/Max. 25 | 2 hours | Per Person, Includes Safety Talk Climbing the Tower is required for participants to access the Zip Line |
ACTIVITY AREAS | |||
Gaga Ball Pits | n/a | Per Day | Flat Fee |
Human Foosball | n/a | Per Day | Flat Fee |
FOOD SERVICES | |||
Meal Cost – Breakfast | n/a | n/a | Per Person, Per Meal (tax not included) |
Meal Cost – Lunch | n/a | n/a | Per Person, Per Meal (tax not included) |
Meal Cost – Dinner | n/a | n/a | Per Person, Per Meal (tax not included) |
OCCUPANCY RATES | |||
Day Rate Occupancy | n/a | n/a | Per Person, Per Day |
PATCHES | |||
Standard Patch | Per Person | ||
Personalized Patch | Per Person, will customize to your request (need 60 day lead time) | ||
For custom or specialized programs, please contact us. All prices are subject to change. |